Best Android Tablets in Indian market 2012
Best tablets in Indian market are listed below as they are the one hot in market so I decided to write something about these tablets so that everyone know the specs of each of this tablet at one place.- Apple Ipad 2
- Motorola Xoom
- Samsumg Galaxy Tab
For Full Feature – Click here
For Reviews – Click here
Motorola Xoom – One of the other best tablets. Tablet comes with 10.1 Inches display screen and runs on latest Honeycomb operating system. One can download lots of applications from android market.
For Full Features – Click Here
For Review – Click Here
Samsung Galaxy Tab – One of the affordable best tablets. This tablet is affordable due to price range factor and also it support SIM Cards so one can just buy a 3G SIM which helps them to make calls and connect to internet on the go. This tablet becomes handy when user don’t want to carry a phone and in India WI-Fi hot spot are way too less. So in my opinion this a best buy for a Indian Market.
For Full Features – Click Here
For Review – Click Here
See the comparison table below
Features | Apple Ipad 2 | Motorola Xoom | Samsung Galaxy Tab |
Models | Wi-Fi + 3G | Wi-Fi + 3G | Wi-Fi + 3G |
SIM Card Slot | Not Available | Not Available | Available |
Storage | 16 GB32 GB64 GB | 16 GB32 GB64 GB | 16 GB32 GB64 GBMicro SD Card |
Wireless and 3G | Available | Available | Available |
Display | 9.7 Inches1024 x 768 | 10.1 Inches1280 x 800 | 10.1 Inches1280 x 800 |
Chip | 1GHz dual-core Apple A5 custom-designed, high-performance, low-power system-on-a-chip | 1 GHz ARM Cortex A8 “Hummingbird”; 1.0 GHz | |
Operating System | iOS4.3.4 | Android Honeycomb | Android Honeycomb |
Cameras, Photo and Video Recording | Back and Front Camera Available | Back and Front Camera Available | Back and Front Camera Available |
Power and Battery | 25 Watt BatteryUpto 10 hrs Backup | 25 Watt BatteryUpto 10 hrs Backup | 25 Watt BatteryUpto 9 hrs Backup |
Input/Output | 30-Pin Dock3.5 MM head phone jack | Mini USB 2.03.5 MM head phone jack | 30-Pin Dock3.5 MM head phone jack |
Sensors | Three-axis gyroAccelerometerAmbient light sensor | GyroscopeAccelerometerAmbient light SensorCompassProximity | GyroscopeAccelerometerAmbient light SensorCompass |
Mail Attachment Support | Available | Available | Available |
USB 2.0 | Not Available | Available | Not Available |
Price in India | INR: 39,790.00 Aprox | INR: 31,999.00 Aprox | INR: 23,590.00 Aprox |
0 comments:
Post a Comment