| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| 3G Network | HSDPA 2100 | |||
| CDMA2000 1x EV-DO | ||||
| Announced | 2008, September | |||
| Status | Available. Released 2008, November |
| Body |
|---|
| Dimensions | 112.5 x 62.2 x 14 mm | |
| Weight | 155 g |
| Display |
|---|
| Type | TFT capacitive touchscreen, 65K colors | |
| Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) |
| Sound |
|---|
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory |
|---|
| Card slot | microSD, up to 16 GB | |
| Internal | 1 GB storage, 128 MB RAM, 192 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
|---|---|---|---|---|
| EDGE | Class 10, 236.8 kbps | |||
| Speed | HSDPA, 7.2 Mbps | |||
| WLAN | No | |||
| Bluetooth | Yes, v2.0 with A2DP | |||
| USB | Yes, microUSB v2.0 |
| Camera |
|---|
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, QVGA | |
| Secondary | No |
| Features |
|---|
| OS | BlackBerry OS | |
| Chipset | Qualcomm MSM7600 | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| Colors | Black | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
| Battery |
|---|
| Standard battery, Li-Ion 1400 mAh | ||
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |
| Misc |
|---|
| SAR US | 0.93 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) 0.38 W/kg (body) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


13:55
Aru2012



0 comments:
Post a Comment