
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
|---|---|---|---|---|---|
| Announced | 2011, October | ||||
| Status | Available. Released 2011, December |
| Body |
|---|
| Dimensions | 105.8 x 51 x 13.8 mm, 65 cc | |
| Weight | 93 g |
| Display |
|---|
| Type | TFT resistive touchscreen, 16M colors | |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM |
| Data |
|---|
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera |
|---|
| Primary | 2 MP, 1600x1200 pixels | |
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features |
|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| CPU | 600 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Predictive text input |
| Battery |
|---|
| Standard battery, Li-Ion 1000 mAh (Bl-4U) | ||
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min | |
| Music play | Up to 35 h |
| Misc |
|---|
| SAR EU | 1.12 W/kg (head) |
| Read More - http://www.gsmarena.com/nokia_c5_05-4223.php |


11:36
Aru2012

0 comments:
Post a Comment