Specifications of HTC One V
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, USB Sync Cable, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Card, Customer Care Card |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive
|
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Conference Call, Loudspeaker, Call Timer |
| Handset Color: | Jupitor Rock |
| Display | |
|---|---|
| Type: | Super LCD 2 |
| Size: | 3.7 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| Colors: | 16 M |
| Other Display Features: | Corning Gorilla Glass |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720 |
| HD Recording: | HD |
| Other Camera Features: | Auto Focus, BSI Sensor, Geo-tagging, Dedicated Imaging Chip, Continuous Shooting |
| Dimensions | |
|---|---|
| Size: | 59.7 x 120.3 x 9.24 mm |
| Weight: | 115 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Memory and Storage | |
|---|---|
| Internal: | 4 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v4, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV, MIDI |
| Video Player: | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | Beats Audio |
| Ringtone: | MP3, WAV |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v4 (Ice Cream Sandwich) |
| User Interface: | HTC Sense 4.0 |
| Java: | Yes |
| Processor: | 1 GHz |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Additional Features: | To-do List, Calendar, Polaris Office, MMS Enabled, Voice Input |
| Important Apps: | Facebook, LinkedIn, Twitter |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |


11:42
Aru2012
0 comments:
Post a Comment