Sony Xperia U Smartphone
(Black White)
|
|
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Price:
Rs. 17399
(Prices are inclusive of all taxes)
Forthcoming Item.
Pre-order now.
(Estimated Release Date: 2nd week of May)
FREE Home Delivery
Also See
Sony Xperia U (White Yellow)
|
on Preorder
|
Rs. 17399/-
|
Sony Xperia U (Black Pink)
|
on Preorder
|
Rs. 17399/-
|
Key Features of Sony Xperia U (Black White)
- Android v2.3 (Gingerbread) OS
- 5 MP Primary Camera
- 0.3 MP Secondary Camera
- 3.5-inch TFT Capacitive Touchscreen
- 1 GHz Dual Core Processor
- FM Radio
- Wi-Fi Enabled
Specifications of Sony Xperia U
| General Features | |
|---|---|
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail(Exchange ActiveSync) |
| Call Features: | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Black White |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3.5 Inches |
| Resolution: | FWVGA, 854 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Mobile Bravia Engine, Scratch-resistant, Anti-reflection Coating on Mineral Glass, Screenshot Capturing |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 16x |
| Other Camera Features: | Auto Focus, 3D Sweep Panorama, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Self Timer, Image Editor |
| Dimensions | |
|---|---|
| Size: | 54 x 112 x 12 mm |
| Weight: | 110 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1320 mAh |
| Talktime: | 6 hrs (2G) |
| Standby Time: | 472 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 8 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, 107 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | Yes, 14.4 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC+ |
| Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | xLOUD Audio Filter Technology, 3D Surround Sound |
| Ringtone: | MP3 |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1 GHz, Dual Core |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass, Light Sensor |
| Additional Features: | TrackID Music Recognition, Alarm Clock, Calendar, Screen Lock, Flight Mode, Animated Wallpaper, Equalizer, LCD Backlight, Voice Recognition, Wisepilot, Internal Phone Storage: 8GB (Up to 4GB User-accessible Memory), Calculator, Predictive Text Input, Voice Input |
| Important Apps: | Google Sync, Facebook, Gmail, Google Calendar, Google Gallery 3D, Google Voice Search, Google Talk with Video Chat, Twitter, NeoReader, Android Market, Google Lattitude, News and Weather, YouTube, Instant Messaging |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
Please note:
All products sold on Flipkart are brand new and 100% genuine
Read More - http://www.flipkart.com


11:46
Aru2012
0 comments:
Post a Comment